Mission Designer
The Mission Designer is the form for building a mission template. Open it with New Mission in the map overlay bar's Create menu, or Create Template in the Mission Templates Panel.
| Control | What it does |
|---|---|
| Name | A name for the template (e.g. "Field Mowing Template"). |
| Description | What the mission does. |
| Spatial Feature | The map feature the mission works on. |
| Capabilities | The robot capabilities a robot must have to run this mission. |
| Mission Parameters | Key/value settings the mission needs, added as rows. |
| Prerequisites | Threshold conditions (such as battery, fuel, or GPS quality) that gate whether a robot will run the mission. See Missions. |
| Mission Rules | Controls where this mission fits in the fleet's operation, including when it can run again, whether robots may begin with it, and its evaluation priority. |
Build a multi-step workflow
Every mission template is a step within the fleet's single operation. Use Mission Rules to connect templates into a repeating or ordered process:
| Rule | What it does |
|---|---|
| Reentry rule: Always | Allows the mission whenever its other requirements are met. |
| After a different mission | Prevents the same robot from running this mission twice in a row. |
| After specific missions | Allows a robot to run this mission only immediately after it finishes one of the templates you select. |
| Can start | Allows a robot that is not already cycling through the operation to begin with this mission. |
| Priority | Sets which eligible mission is evaluated first. Lower values have higher priority. You can also reorder templates in the Missions panel. |
For example, set an Unload template to run After specific missions, then select Load. A robot can enter the process at an allowed starting template and will become eligible for Unload after completing Load.
Save the template to add it to the Mission Templates Panel, where you can assign it and adjust its priority.